Filliste
Hopp til navigering
Hopp til søk
Denne spesialsiden viser alle opplastede filer.
| Dato | Navn | Miniatyrbilde | Størrelse (bytes) | Bruker | Beskrivelse | Versjoner |
|---|---|---|---|---|---|---|
| 4. aug. 2025 kl. 06:13 | Antistoff-legemiddelkonjugat (ADC).png (fil) | 37 KB | Arne | Rettet til norsk navn på legemiddelet | 2 | |
| 3. aug. 2025 kl. 10:00 | ADC.png (fil) | ![]() |
7 KB | Arne | 1 | |
| 24. mai 2020 kl. 19:06 | Seneffekter.png (fil) | 109 KB | Arne | Faksimile av Nasjonal kompetansetjeneste for seneffekter etter kreftbehandling (OUS) | 1 | |
| 28. des. 2014 kl. 07:57 | Cisplatin.png (fil) | 6 KB | Arne | "Cisplatin-stereo" by Benrr101 - Own work. Licensed under Public Domain via Wikimedia Commons - http://commons.wikimedia.org/wiki/File:Cisplatin-stereo.svg#mediaviewer/File:Cisplatin-stereo.svg | 1 | |
| 28. des. 2014 kl. 07:50 | Cyclofosfamid.png (fil) | 5 KB | Arne | "Cyclophosphamid" by NEUROtiker (talk) - Own work. Licensed under Public Domain via Wikimedia Commons - http://commons.wikimedia.org/wiki/File:Cyclophosphamid.svg#mediaviewer/File:Cyclophosphamid.svg | 1 | |
| 28. des. 2014 kl. 07:41 | Cyclofosfamid.svg (fil) | 6 KB | Arne | 2 | ||
| 26. des. 2014 kl. 09:10 | DNA-structure-and-bases.png (fil) | 36 KB | Arne | «<a href="http://commons.wikimedia.org/wiki/File:DNA-structure-and-bases.png#mediaviewer/File:DNA-structure-and-bases.png">DNA-structure-and-bases</a>». Lisensiert under Offentlig eiendom via <a href="//commons.wikimedia.org/wiki/">Wikimedia Commons</a> | 1 | |
| 23. nov. 2014 kl. 18:52 | Palliative Performance Scale PPSv2.pdf (fil) | 135 KB | Arne | The Palliative Performance Scale version 2 (PPSv2) tool is copyright to Victoria Hospice Society and replaces the first PPS published in 1996 (J Pall Care 9:26-32). It cannot be altered or used in any way other than as intended and described here. Program | 1 | |
| 23. nov. 2014 kl. 14:53 | Mulige-tegn-pa-forestaende-dod.png (fil) | 25 KB | Arne | Faksimile av figur om kliniske tegn på mulig forestående død; hentet fra {{Referanse | forfattere = | tittel = Clinical signs of impending death in cancer patients | tidsskrift = Med Educ | år = 2014 | volum = 19 | sider = 1-7 | PMID = 247607 | 1 | |
| 14. jul. 2012 kl. 17:27 | Kreatininclearance.png (fil) | 5 KB | Arne | 3 | ||
| 8. nov. 2011 kl. 23:36 | Litteraturanbefalinger.png (fil) | 28 KB | Arne | 2 | ||
| 8. nov. 2011 kl. 23:33 | Strålebehandling.png (fil) | 20 KB | Arne | 2 | ||
| 8. nov. 2011 kl. 23:28 | Hudmetastase-brystkreft.jpg (fil) | 704 KB | Arne | 1944x1944px | 2 | |
| 8. nov. 2011 kl. 23:25 | Spinalpunksjon.png (fil) | 72 KB | Arne | 233x233px | 2 | |
| 8. nov. 2011 kl. 23:22 | Truende-tverrsnittslesjon.png (fil) | 63 KB | Arne | 300x300px | 2 | |
| 8. nov. 2011 kl. 22:46 | Palliasjon-Munch-selvportrett-utsnitt.png (fil) | 90 KB | Arne | Selvportrett av Edward Munch, "Mellom klokken og sengen". Se også: Større versjon av hele bildet. | 1 | |
| 8. nov. 2011 kl. 22:19 | Palliasjon-Munch-selvportrett.png (fil) | 619 KB | Arne | Selvportrett av Edward Munch, "Mellom klokken og sengen". Brukt i et foredrag av Nina Aass, professor i palliativ medisin: "Bildet illustrerer essensen i palliativ medisin: fokus på god symptombehandling og på god livskvalitet, og at vi ikke skal utsett | 1 | |
| 6. nov. 2011 kl. 16:39 | Faksimile-artikkel-NEJM.png (fil) | 25 KB | Arne | Faksimile av artikkel i [http://www.nejm.org/doi/full/10.1056/NEJMcp1103645 NEJM]. | 1 | |
| 6. nov. 2011 kl. 14:54 | Radioaktivitet.png (fil) | 6 KB | Arne | Internasjonalt symbol for radioaktivitet, lastet ned fra [http://en.wikipedia.org/wiki/File:Radioactive.svg Wikipedia]. | 1 | |
| 6. nov. 2011 kl. 14:28 | Smiley.png (fil) | 16 KB | Arne | Et smilefjes tegnet av [http://commons.wikimedia.org/wiki/User:Pumbaa80 Pumbaa], hentet fra [http://en.wikipedia.org/wiki/File:Smiley.svg Wikipedia]. | 1 | |
| 26. okt. 2011 kl. 14:11 | Taxus baccata foto.jpg (fil) | 131 KB | Arne | Bilde av barlind, hentet fra [http://no.wikipedia.org/wiki/Barlind Wikipedia]. | 1 | |
| 26. okt. 2011 kl. 14:09 | Taxus baccata.jpg (fil) | 76 KB | Arne | Bilde av barlind, hentet fra [http://no.wikipedia.org/wiki/Barlind Wikipedia]. | 1 | |
| 12. okt. 2011 kl. 18:10 | Målvolum.png (fil) | 110 KB | Arne | Målvolumdefinisjoner i henhold til ICRU (International Comission on Radiation Units and Measurements). Kilder: Oncolex.no og Wikipedia. | 1 | |
| 2. okt. 2011 kl. 20:25 | Kalkulator.png (fil) | ![]() |
4 KB | Arne | == Beskrivelse == Faksimile av kalkulator for beregning av kroppsoverflate. | 2 |
| 2. okt. 2011 kl. 20:07 | Cytostatikaboken.jpg (fil) | ![]() |
10 KB | Arne | Faksimile av cytostatikaboken. Medikamentell kreftbehandling Cytostatikaboken 7. utgave 2009 Redaktører: Olav Dahl, Gustav Lehne,Ingebjørg Baksaas, Stein Kvaløy, Thoralf Christoffersen Utgiver: Farmakologisk institutt, Det medisinske fakultet, Uni | 1 |
| 2. okt. 2011 kl. 18:25 | Leukemi.jpg (fil) | ![]() |
9 KB | Arne | A Wright's stained bone marrow aspirate smear of patient with precursor B-cell acute lymphoblastic leukemia. Picture taken by VashiDonsk at en.wikipedia. Date 2007-01-15. Permission (Reusing this file): Released under the GNU Free Documentation License. | 1 |
| 2. okt. 2011 kl. 18:20 | Acute leukemia-ALL.jpg (fil) | 17 KB | Arne | A Wright's stained bone marrow aspirate smear of patient with precursor B-cell acute lymphoblastic leukemia. Picture taken by VashiDonsk at en.wikipedia. Date 2007-01-15. Permission (Reusing this file): Released under the GNU Free Documentation License. | 1 | |
| 2. okt. 2011 kl. 16:51 | Plateepitelkarsinom.jpg (fil) | ![]() |
35 KB | Arne | Pasient med plateepitelkarsinom og nevrofibromatose. | 1 |
| 2. okt. 2011 kl. 11:48 | Mosteller.png (fil) | 2 KB | WikiSysAdmin | Mostellers formel for beregning av kroppsoverflate. | 1 |




